| FACILITY RENTALS | |||||
| FOR DIAMOND/BATTING CAGE RENTALS CONTACT: softballbrandon1@outlook.com
|
| ||||
| DIAMOND | LOCATION | DIMENSIONS | SLOT | DAILY | |
| ANSC | FEE (2 hrs) | FEE | |||
| The ASHLEY NEUFELD SOFTBALL COMPLEX (ANSC) is a completely fenced 4 diamond facility with a canteen and washrooms. | |||||
| ANSC - UCT | 805 Parker Blvd | 280 ft fence | $80 | $300 | |
| ANSC - BOSTON PIZZA | 805 Parker Blvd | 280 ft fence | $80 | $300 | |
| ANSC - WESTMAN SOFTBALL | 805 Parker Blvd | 240 ft fence | $80 | $300 | |
| ANSC - ROTARY | 805 Parker Blvd | 240 ft fence | $80 | $300 | |
| NORTH END CC | |||||
| NORTH END SOUTH | Parker Blvd & 14th Street North | 225 - 255 ft fence | $60 | $200 | |
| NORTH END NORTH | Parker Blvd & 14th Street North | 225 - 255 ft fence | $60 | $200 | |
| RIVER DIAMONDS | |||||
| STEVE CLARK | Hilton Ave & 21st Street North | 190 -200 ft fence | $60 | $200 | |
| RIVER 1 | McGregor Ave & 21st Street North | 210 - 220 ft fence | $50 | $150 | |
| RIVER 2 | McGregor Ave & 21st Street North | 180 ft fence | $50 | $150 | |
| RIVER 3 | Hilton Ave & 21st Street North | 180 ft fence | $50 | $150 | |
| OTHER | |||||
| LIONS CORONATION PARK | 24th Street & Lorne Ave | 200 ft fence | $50 | $150 | |
| LIONS PARK AVE | Park Ave & Elviss Cres | $30 | $90 | ||
| OTHER FEES | |||||
| ANSC BATTING CAGE Please send email for rental: softballbrandon1@outlook.com
| 805 Parker Blvd | $20 per 30 min. | |||
| CHALKING | $20 | ||||
| LIGHTS (Boston Pizza) | $20 per hour or portion | ||||
| NOTE : Additional fees such as cleaning, security, etc. may be charged based on event. | |||||
| Port-a-potties may be supplied at some diamonds during certain periods. | |||||